Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Agerskov
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1766 | I841 | |
| 2 | 17 Apr 1776 | I141 | |
| 3 | 12 Feb 1789 | I840 | |
| 4 | 3 Mar 1799 | I838 | |
| 5 | 8 Sep 1785 | I842 | |
| 6 | 31 Aug 1794 | I836 | |
| 7 | 30 Jun 1847 | I821 | |
| 8 | 30 Jul 1839 | I819 | |
| 9 | 13 Nov 1849 | I822 | |
| 10 | 23 Mar 1852 | I823 | |
| 11 | 4 Jun 1842 | I395 | |
| 12 | 11 Mar 1845 | I820 | |
| 13 | 28 Jul 1803 | I831 | |
| 14 | 9 Nov 1815 | I835 | |
| 15 | 4 Oct 1806 | I832 | |
| 16 | 9 Apr 1812 | I833 | |
| 17 | 4 Jan 1805 | I830 | |
| 18 | 18 Jul 1809 | I834 | |
| 19 | 18 Jun 1810 | I393 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1804 | I824 | |
| 2 | I838 | ||
| 3 | 6 Sep 1809 | I834 |
