Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Rødby Kirke
Christening
Matches 1 to 23 of 23
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1804 | I268 | |
| 2 | 12 Mar 1832 | I178 | |
| 3 | 3 Mar 1783 | I231 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andersen / | 3 Nov 1767 | F92 |
| 2 | Andersen / | 19 Jul 1771 | F91 |
| 3 | Andersen / Jessensdatter | 2 Dec 1774 | F89 |
| 4 | Berntsen / Jacobsdatter | 12 Sep 1834 | F88 |
| 5 | Hansen / Berntsen | 22 Feb 1862 | F220 |
| 6 | Jacobsen / Danielsson | 23 Feb 1867 | F221 |
| 7 | Jacobsen / Hansen | 7 Aug 1870 | F223 |
| 8 | Sørensen / Jacobsdatter | 22 Dec 1837 | F93 |
| 9 | Wentzel / Peitersdatter | 5 Dec 1800 | F64 |
| 10 | Wenzel / Clausen | 3 May 1837 | F87 |
