Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Stenløse
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1833 | I472 | |
| 2 | 8 Dec 1829 | I470 | |
| 3 | 16 Jun 1868 | I485 | |
| 4 | 23 Jun 1839 | I473 | |
| 5 | 15 Apr 1837 | I475 | |
| 6 | 15 Feb 1842 | I474 | |
| 7 | 1 May 1848 | I476 | |
| 8 | 22 May 1851 | I477 | |
| 9 | 15 Jun 1799 | I465 | |
| 10 | 1811 | I467 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1868 | I485 | |
| 2 | 18 Apr 1840 | I475 | |
| 3 | 11 Oct 1854 | I477 | |
| 4 | 24 Aug 1831 | I469 | |
| 5 | 30 May 1872 | I465 |
