Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Stubbekøbing Kirke
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1710 | I648 | |
| 2 | 19 Mar 1752 | I798 | |
| 3 | 8 Nov 1805 | I655 | |
| 4 | 18 Oct 1828 | I58 | |
| 5 | 18 May 1833 | I640 | |
| 6 | 15 Mar 1677 | I671 | |
| 7 | 23 Jan 1756 | I799 | |
| 8 | 22 Nov 1778 | I642 | |
| 9 | 3 Oct 1781 | I644 | |
| 10 | 14 Feb 1788 | I645 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1834 | I798 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1757 | I648 | |
| 2 | 3 Mar 1791 | I650 | |
| 3 | 25 Feb | I580 | |
| 4 | 5 Aug 1825 | I579 | |
| 5 | 9 Nov 1833 | I640 | |
| 6 | 27 Dec 1818 | I632 | |
| 7 | 24 Dec 1847 | I630 | |
| 8 | 21 Jul 1848 | I645 | |
| 9 | 14 Dec 1820 | I633 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Jensen Neble / Pedersdatter | 18 Dec 1776 | F240 |
| 2 | Kandestøber / Pedersdatter | 9 jukli 1712 | F202 |
| 3 | Møller / Hemmingsdatter | 3 May 1799 | F176 |
| 4 | Neble / Sand | 7 Jul 1769 | F193 |
