Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Search Results
Matches 1 to 25 of 25 for First Name starts with PEDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andersen, Peder | I55 | b. 14 Jun 1807 | Lunderup |
| 2 | Andersen, Peder | I129 | b. 3 Jul 1856 | Rind |
| 3 | Andersen Gamborg, Peder | I804 | b. 19 Mar 1883 | Lynderup |
| 4 | Berntsen, Peder | I265 | b. 11 Oct 1810 | Sædinge |
| 5 | Bersvendsen, Peder | I789 | b. 1700 | Solem |
| 6 | Bersvendsen, Peder | I780 | b. 1759 | |
| 7 | Christensen, Peder | I510 | b. 14 Aug 1840 | Sæby |
| 8 | Christiansen, Husmand Peder | I385 | b. 15 Apr 1838 | Kirke Søbye |
| 9 | Christiansen, Peder | I809 | b. 20 Oct 1878 | Lynderup |
| 10 | Friderichsen, Peder | I826 | b. Abt 1773 | |
| 11 | Hansen, Peder | I422 | b. 1823 | |
| 12 | Hansen, Peder | I261 | b. 1830 | |
| 13 | Hansen, Peder | I477 | b. 22 May 1851 | Stenløse |
| 14 | Jacobsen, Peder | I444 | b. 6 Jul 1841 | Vrol |
| 15 | Jørgensen, Peder Kristian | I601 | b. 14 Dec 1821 | Jystrup |
| 16 | Kandestøber, Peder Hanssøn | I675 | b. 1714 | Stubbekøbing |
| 17 | Krentel, Peder (Frandsen) | I449 | b. 23 Nov 1781 | Tirsbæk, Vejle |
| 18 | Larsen, Husmand og arbejdsmand Peder | I467 | b. 1811 | Stenløse |
| 19 | Mortensen, Peder | I136 | b. 14 Jun 1807 | Lynderup |
| 20 | Nielsen, Gårmand Peder | I503 | b. 1774 | |
| 21 | Pedersen, Peder | I792 | b. 1731 | |
| 22 | Poulsen, Peder | I830 | b. 4 Jan 1805 | Agerskov |
| 23 | Poulsen, Peder | I834 | b. 18 Jul 1809 | Agerskov |
| 24 | Poulsen, Peder | I393 | b. 18 Jun 1810 | Agerskov |
| 25 | Sørensen, Peder | I851 | b. 9 Apr 1874 |




