Kisling-Møller.eu
My relatives in the broadest sense - living relatives are not included.
Search Results
Matches 1 to 7 of 7 for Last Name equals PETERSEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Petersen, Henry Martin | I1033 | b. 4 May 1901 | |
| 2 | Petersen, Jensine | I862 | b. 1 Mar 1823 | Virklund |
| 3 | Petersen, Johan | I863 | b. 29 Jun 1816 | Virklund |
| 4 | Petersen, Gårdmand Ole | I929 | b. 5 May 1860 | Sasserup, Søstrup sogn |
| 5 | Petersen, Orla Gabriel | I370 | b. 10 Jan 1929 | Ærøskøbing |
| 6 | Petersen, Forstander, lærer Peter Gabriel | I369 | b. 31 Dec 1897 | Sasserup |
| 7 | Petersen, Svend Aage | I1034 | b. 30 Jun 1903 |




